Cotton Candy Comparison Chart
When selecting a Cotton Candy machine you want to focus on average servings per hour and the size of the machine. We do have Cotton Candy machines that use tubular style heating elements (instead of heat ribbons). These machines tend to be more efficient, easier to clean and will not clog as often as the traditional style cotton candy machines that use heating ribbons.
| Cotton Candy Machine: | Output Level: | Average Servings Per Hour: | Designed for Pinkie Floss Cart: | Machine Dimensions: Width x Depth x Height | Ribbons Used: | Machine Watts: |
| Econo Floss | Low | 140 | X | 26” x 26” x 21” | 1 | 1080 |
| The Breeze | Low | 140 | 26" x 26" x 21" | NONE | 1000 | |
| Spin Magic 5 | Low | 190 | 19” x 12” x 21” | NONE | 1370 | |
| Super Floss Maxx | Medium | 260 | X | 26” x 26” x 21” | 2 | 1800 |
| Accu Floss | High | 290 | 26” x 29” x 20” | 2 | 1800 | |
| Tornado | High | 380 | 26” x 26” x 20” | 2 | 3200 |
Please Note: The Super Floss, Deluxe Whirlwind and Tornado Cotton Candy machines use a 30 amp plug, NOT a standard 3 prong wall outlet!







close