Popcorn Machine Comparison Chart
| Popcorn Machine: | Country of Origin: | Overall Quality: | Cabinet Type: | Warranty: | Warming Deck: | Kernel Catching Tray: | Customizable: |
| Movie Time | China | Good | Metal Alloy | 3 Years* | X* | X | |
| Premier | Malaysia | Better | Metal Alloy | 3 Years | X | ||
| Thrifty Pop | USA | Better | Metal Alloy | 1 Year | X | ||
| Gatsby | USA | Better | Metal Alloy | 3 Years | |||
| Metropolitan & Street Vendor | Malaysia | Better | Stainless Steel | 3 Years | X | X | |
| Original 1911 | USA | Best | Stainless Steel | 3 Years / Lifetime* | X** | X** | X |
| Theater Pop, Contempo, Cineplex, Professional Series | USA | Best | Stainless steel | 3 Years / Lifetime* | X | X | X |
*See this machine's individual item page for details on this specific machine.
**Except 4 oz size.







close