Snow Cone Comparison Chart
All of our Snow Cone Machines are made in the U.S.A. They also all have a 1/3 HP motor and can produce up to 500 lbs of shaved ice in one hour. When purchasing a Snow Cone Machine it helps to focus on the size and quality of the machine. Some of our machines have more "bells and whistles" than others but all are good quality machines.
| Snow Cone Machine: | Overall Quality: | Removable Tray: | Internal Light: | Machine Dimensions: Width x Depth x Height | Opening Door: |
| Port-A-Blast | Good | 22” x 17” x 16” | |||
| Simply-A-Blast | Better | X | 16” x 14” x 24” | ||
| Arctic Blast | Better | X | 16” x 14” x 24” | X | |
| Cooler Snow Cone | Better | 24” x 16” x 24” | X | ||
| Battery Sno-Kone Shaver | Better | 22" x 16" x 19" | X | ||
| Blizzard | Best | X | X | 20” x 16” x 26” | X |
| 1911 Sno-Storm | Best | X | X | 20” x 16” x 26” | X |







close